![]()

T-QH-2 C-QH-2 T-QH-1
| BASE TYPE | # OF LIGHTS | MODEL | SHP. WT. LBS. |
| PEDESTAL | 1 | P-QH-1 | 35 |
| PEDESTAL | 2 | P-QH-2 | 39 |
| CART | 1 | C-QH-1 | 31 |
| CART | 2 | C-QH-2 | 35 |
| TRIPOD | 1 | T-QH-1 | 13 |
| TRIPOD | 2 | T-QH-2 | 17 |
| FLOOR | 1 | F-QH-1 | 8 |
| CLAMP | 1 | CP-QH-1 | 7 |
| MAGNET | 1 | M-QH-1 | 6 |
M-QH-1
CP-QH-1
F-QH-1